April 25, 2011 Page 1
1 BILL ROGERS-RAY LININGSTON 4 19/19 57.34 6.21 57.34 844.34 844.34
2 MITCH STEPHENSON-PRESTON
FLANIGAN
4 7/7 15.02 15.02 777.02 777.02
3 ROGER BACON-TY HUTCHINS 4 13/13 34.82 3.89 34.82 616.82 616.82
4 MARK TOMPSON-TIMOTHY
BOUNDS
4 12/12 28.24 4.89 28.24 612.24 612.24
5 JASON BONDS-JAMES MITCHELL 2 10/10 27.25 4.37 27.25 421.25 421.25
6 PAUL EASON-TEDDY CLOIDE 2 6/6 18.02 18.02 404.02 404.02
7 RICHARD DRAPER-PHIL MARKS 1 5/5 29.15 7.34 * 29.15 229.15 229.15
8 CHRIS MCCALL-TOMMY
PICKERSON
1 5/5 25.49 5.90 25.49 224.49 224.49
9 ERIC HUNT-JAMES SHAW 1 5/4 18.63 .25 4.05 18.38 218.38 218.38
10 CLAYTON BOULWARE-CHESS
ADAMS
1 5/5 18.62 18.62 216.62 216.62
11 JAKE WARING-ALLAN SHIVERS 1 5/5 15.95 5.75 15.95 215.95 215.95
12 WILL FLOURNOY-FRANK POLLY 1 5/5 16.20 5.14 16.20 214.20 214.20
13 BRANDON CROUCH-ERIK PEVETE 1 5/5 14.86 4.47 14.86 213.86 213.86
14 SHELBY SHAW-LANCE HUGHES 1 5/5 16.69 16.69 213.69 213.69
15 BRANDON CROUCH-BRUCE KNOTT 1 5/5 14.08 14.08 211.08 211.08
16 CLAY WEST-CLINT WEST 1 5/5 13.57 13.57 210.57 210.57
17 JORDY VEILLON-JUSTIN BARMORE 1 5/5 12.42 5.22 12.42 210.42 210.42
18 DANNY CROSS-STEVE DILLARD 1 5/5 13.52 13.52 209.52 209.52
19 SHANNON PRICE-WILLIE FABRE 1 5/5 14.58 14.58 208.58 208.58
20 BRYAN MCCLAY-BILLY PRATER 1 5/5 12.94 12.94 205.94 205.94
21 BOB VOTE-ANDY VOTE 1 3/3 7.72 7.72 204.72 204.72
22 JORDY VEILLON-JERROD VIDRINE 1 4/4 9.68 3.90 9.68 204.68 204.68
23 RYAN GILREATH-AUSTIN KLORES 1 5/5 11.58 5.58 11.58 204.58 204.58
24 GENE BAGLEY-FRANCES JOHNSON 3 5/5 9.67 9.67 203.67 203.67
25 MITCHEL STEPHEN-MIKE SMITH 2 2/2 7.47 7.47 203.47 203.47
26 MIKE TRAHAN-CHARLIE TRAHAN 1 2/2 7.31 7.31 202.31 202.31
27 JOSEPH LAYTON-ROBBIE MORE 1 5/5 10.99 10.99 201.99 201.99
28 MIKE TAYLOR-CODY CHATMAN 1 5/5 10.47 10.47 200.47 200.47
29 RODDY WEATHERLY-LARRY POPE 1 1/1 5.47 5.47 5.47 199.47 199.47
30 ROBERT WALTERMEYER-JIM FURR 1 5/5 10.42 10.42 199.42 199.42
31 BOB VOTE-BILL COOK 1 4/4 9.00 9.00 197.00 197.00
32 TOMMY SHELTON-KELLY WOOD 1 4/4 6.82 6.82 192.82 192.82
33 NICHOLAS BAKER-CHARLIE GRANT 1 2/2 2.40 2.40 192.40 192.40
34 TROY STUTES-ROWDY
SLAUGHTER
1 2/2 5.96 5.96 190.96 190.96
35 ROBERT BEAN- 1 1/1 1.35 1.35 185.35 185.35
36 DANIEL BLANTON-JEFF WISE 1 0/0 .00
36 DERECK MONG-DAVID MONG 1 0/0 .00
36 STEVEN MOOREHEAD-JASON
MOREHEAD
1 0/0 .00
36 GARY NEWELL-DENNIS EDGAR 2 0/0 .0
36 CHARLES SHOFNER-CHRIS
DELCALLE
2 0/0 .00
36 RODDY WEATHERLY-MICHEAL
WEATHERLY
2 0/0 .00
36 JEFF WISE-DEE WILLIAMS 1 0/0 .00