May 2, 2011 Page 1
1 HAROLD ALLEN-GLEN FREEMAN 4 20/20 93.16 9.47 * 93.16 892.16 892.16
2 DAROLD GLEASON-KEVIN JEANE 4 20/20 62.45 62.45 842.45 842.45
3 SELVIN CARTWRIGHT-TOMMY
LAND
4 16/15 45.95 .25 5.39 45.70 815.70 815.70
4 RUSTY HATCHER-CHANCE MOTON 4 15/14 37.89 .25 37.64 611.64 611.64
5 DEREK MONG-DAVID MONG 2 10/10 53.84 7.38 53.84 451.84 451.84
6 MIRE CORTELLONI-JERRY SISCO 2 10/10 39.33 6.29 39.33 433.33 433.33
7 JEREMY GUIDRY-ADAM VIDRINE 2 9/9 23.79 23.79 391.79 391.79
8 JOHN ILES-BRIAN SHOOK 1 5/5 28.92 7.57 28.92 227.92 227.92
9 GARY BAKER-JASON BAKER 1 5/5 25.07 7.02 25.07 222.07 222.07
10 JASON ROBERTSON-RONNIE
WILKINSON
1 5/5 18.43 18.43 215.43 215.43
11 JOHN LEMAIRE-MELINDA LEMAIRE 1 5/5 19.98 6.25 19.98 214.98 214.98
12 STAN BURGAY-LANCE HUGHES 2 5/5 19.43 19.43 213.43 213.43
13 TOMMY RASCOE-ALTON POWELL 2 5/4 16.94 .25 16.69 212.69 212.69
14 RICHARD MADOLE-RONNIE
MADOLE
1 5/5 16.54 16.54 211.54 211.54
15 ROBERT WALTERMYER-JAMES
THOMPSON
1 3/3 13.54 7.36 13.54 210.54 210.54
16 BOBBY FEAZEL-GARY GLENDE 3 5/5 12.83 12.83 209.83 209.83
17 RICKY MADOLE-RANDY JOHNSON 1 5/5 17.42 17.42 209.42 209.42
18 MIKE CORTELLONI-ARON
JOHNSON
1 5/5 15.28 3.64 15.28 209.28 209.28
19 ART GARZA-LARRY LEWIS 1 5/5 16.58 16.58 207.58 207.58
20 JASON GUIDRY-JEFF TALL 1 5/5 16.32 16.32 206.32 206.32
21 TRAVIS MERRIT-JOHN GILLARD 1 5/5 14.23 14.23 206.23 206.23
22 FRANK CARTWRIGHT-MICHAEL
GARDNER
1 3/3 9.83 9.83 205.83 205.83
23 JACOB HARRISON-TRACE JAMES 1 4/3 9.92 .25 9.67 205.67 205.67
24 SHANE MURPHY-BRANDON MOTON 1 5/5 15.40 15.40 204.40 204.40
25 MIKE MCDONALD-SKEETER
WILHITE
1 5/5 15.26 3.78 15.26 203.26 203.26
26 BOYD SANDERS-REGGIE SANDERS 1 5/5 8.58 8.58 202.58 202.58
27 JOSEPH LAYTON-ROBERT MORE 1 5/5 12.55 12.55 202.55 202.55
28 CHAD DYESS-BRADLEY THAXTON 1 5/5 14.70 14.70 201.70 201.70
29 PURDELL SIGLER-TONY
CARTWRIGHT
1 3/3 5.21 5.21 200.21 200.21
30 TRAVIS MERRIT-DALE LOGAN 1 4/4 7.03 7.03 200.03 200.03
31 DENNIS EDGAR-GARY NEWELL 3 5/5 13.71 13.71 198.71 198.71
32 WILLIAM COOK-BOB VOTE 1 5/5 13.54 13.54 197.54 197.54
33 ALAN FITTS-BEN MATSUBU 1 5/5 13.37 13.37 196.37 196.37
34 KEITH FONTENOT- 1 4/4 7.06 7.06 195.06 195.06
35 GAYLON TONEY-DUSTIN ROBISON 1 5/5 12.40 4.27 12.40 194.40 194.40
36 BRANDON DAVIDSON-JIM FURR 1 4/4 11.07 4.37 11.07 192.07 192.07
37 CHARLES PRUDHOMME-TOMMY
PRUDHOMME
1 3/3 4.87 4.87 191.87 191.87